Properties
| Allow Identity |  |
| Allow Nulls |  |
| Base Type | bit |
| Default | |
| Variable Length |  |
| Length | 1 |
| Max Size | 1 |
| Numeric Precision | 1 |
| Numeric scale | 0 |
| Rule | |
| Collation | |
Columns in which this object is used
| | Table | Column Name | Description |
| | Employee | SalariedFlag | Job classification. 0 = Hourly, not exempt from collective bargaining. 1 = Salaried, exempt from collective bargaining. |
| | Employee | CurrentFlag | 0 = Inactive, 1 = Active |
| | StateProvince | IsOnlyStateProvinceFlag | 0 = StateProvinceCode exists. 1 = StateProvinceCode unavailable, using CountryRegionCode. |
| | Product | MakeFlag | 0 = Product is purchased, 1 = Product is manufactured in-house. |
| | Product | FinishedGoodsFlag | 0 = Product is not a salable item. 1 = Product is salable. |
| | ProductProductPhoto | Primary | 0 = Photo is not the principal image. 1 = Photo is the principal image. |
| | Vendor | PreferredVendorStatus | 0 = Do not use if another vendor is available. 1 = Preferred over other vendors supplying the same product. |
| | Vendor | ActiveFlag | 0 = Vendor no longer used. 1 = Vendor is actively used. |
| | SalesOrderHeader | OnlineOrderFlag | 0 = Order placed by sales person. 1 = Order placed online by customer. |
SQL
CREATE TYPE [dbo].[Flag] FROM [bit] NOT NULL |
See Also