Primary key (clustered) constraint
File Group | PRIMARY |
Space Used | 16.00 KB |
Fill Factor | 0 |
Do not Recompute Statistics | ![]() |
Full Text Key | ![]() |
Clustered Index | ![]() |
Primary Key Index | ![]() |
Unique Index | ![]() |
Pad Index | ![]() |
Column | Description | Sort Order | |
---|---|---|---|
![]() | SpecialOfferID | Primary key for SpecialOfferProduct records. | Ascending |
![]() | ProductID | Product identification number. Foreign key to Product.ProductID. | Ascending |
Average key length | 8.00 |
Density | 0.20 |
Rows in the Table | 538 |
Rows Sampled | 538 |
Distribution Steps | 13 |
Updated | Oct 27 2017 2:33PM |
Sales.SpecialOfferProduct Table
Sales Schema
AdventureWorks Database