Primary key (clustered) constraint
File Group | PRIMARY |
Space Used | 8.00 KB |
Fill Factor | 0 |
Do not Recompute Statistics | ![]() |
Full Text Key | ![]() |
Clustered Index | ![]() |
Primary Key Index | ![]() |
Unique Index | ![]() |
Pad Index | ![]() |
Column | Description | Sort Order | |
---|---|---|---|
![]() | ShoppingCartItemID | Primary key for ShoppingCartItem records. | Ascending |
Average key length | 4.00 |
Density | 0.00 |
Rows in the Table | 3 |
Rows Sampled | 3 |
Distribution Steps | 3 |
Updated | Oct 27 2017 2:33PM |
Sales.ShoppingCartItem Table
Sales Schema
AdventureWorks Database