Nonclustered index.
| File Group | PRIMARY |
| Space Used | 16.00 KB |
| Fill Factor | 0 |
| Do not Recompute Statistics | ![]() |
| Full Text Key | ![]() |
| Clustered Index | ![]() |
| Primary Key Index | ![]() |
| Unique Index | ![]() |
| Pad Index | ![]() |
| Column | Description | Sort Order | |
|---|---|---|---|
| ShoppingCartID | Shopping cart identification number. | Ascending | |
| ProductID | Product ordered. Foreign key to Product.ProductID. | Ascending |
| Average key length | 18.00 |
| Density | 0.00 |
| Rows in the Table | 3 |
| Rows Sampled | 3 |
| Distribution Steps | 2 |
| Updated | Oct 27 2017 2:33PM |
Sales.ShoppingCartItem Table
Sales Schema
AdventureWorks Database