Primary key (clustered) constraint
File Group | PRIMARY |
Space Used | 8.00 KB |
Fill Factor | 0 |
Do not Recompute Statistics | ![]() |
Full Text Key | ![]() |
Clustered Index | ![]() |
Primary Key Index | ![]() |
Unique Index | ![]() |
Pad Index | ![]() |
Column | Description | Sort Order | |
---|---|---|---|
![]() | SalesReasonID | Primary key for SalesReason records. | Ascending |
Average key length | 4.00 |
Density | 1.00 |
Rows in the Table | 10 |
Rows Sampled | 10 |
Distribution Steps | 6 |
Updated | Oct 27 2017 2:33PM |
Sales.SalesReason Table
Sales Schema
AdventureWorks Database