Primary key (clustered) constraint
| File Group | PRIMARY |
| Space Used | 96.00 KB |
| Fill Factor | 0 |
| Do not Recompute Statistics | ![]() |
| Full Text Key | ![]() |
| Clustered Index | ![]() |
| Primary Key Index | ![]() |
| Unique Index | ![]() |
| Pad Index | ![]() |
| Column | Description | Sort Order | |
|---|---|---|---|
![]() | SalesOrderID | Primary key. | Ascending |
| Average key length | 4.00 |
| Density | 1.00 |
| Rows in the Table | 31465 |
| Rows Sampled | 31465 |
| Distribution Steps | 2 |
| Updated | Oct 27 2017 2:33PM |
Sales.SalesOrderHeader Table
Sales Schema
AdventureWorks Database