Nonclustered index.
File Group | PRIMARY |
Space Used | 456.00 KB |
Fill Factor | 0 |
Do not Recompute Statistics | ![]() |
Full Text Key | ![]() |
Clustered Index | ![]() |
Primary Key Index | ![]() |
Unique Index | ![]() |
Pad Index | ![]() |
Column | Description | Sort Order | |
---|---|---|---|
SalesPersonID | Sales person who created the sales order. Foreign key to SalesPerson.BusinessEntityID. | Ascending |
Average key length | 4.48 |
Density | 0.00 |
Rows in the Table | 31465 |
Rows Sampled | 31465 |
Distribution Steps | 18 |
Updated | Oct 27 2017 2:33PM |
Sales.SalesOrderHeader Table
Sales Schema
AdventureWorks Database