Primary key (clustered) constraint
File Group | PRIMARY |
Space Used | 136.00 KB |
Fill Factor | 0 |
Do not Recompute Statistics | ![]() |
Full Text Key | ![]() |
Clustered Index | ![]() |
Primary Key Index | ![]() |
Unique Index | ![]() |
Pad Index | ![]() |
Column | Description | Sort Order | |
---|---|---|---|
![]() | SalesOrderID | Primary key. Foreign key to SalesOrderHeader.SalesOrderID. | Ascending |
![]() | SalesOrderDetailID | Primary key. One incremental unique number per product sold. | Ascending |
Average key length | 8.00 |
Density | 0.27 |
Rows in the Table | 121317 |
Rows Sampled | 121317 |
Distribution Steps | 163 |
Updated | Oct 27 2017 2:33PM |
Sales.SalesOrderDetail Table
Sales Schema
AdventureWorks Database