Unique nonclustered index.
File Group | PRIMARY |
Space Used | 424.00 KB |
Fill Factor | 0 |
Do not Recompute Statistics | |
Full Text Key | |
Clustered Index | |
Primary Key Index | |
Unique Index | |
Pad Index |
Column | Description | Sort Order | |
---|---|---|---|
CurrencyRateDate | Date and time the exchange rate was obtained. | Ascending | |
FromCurrencyCode | Exchange rate was converted from this currency code. | Ascending | |
ToCurrencyCode | Exchange rate was converted to this currency code. | Ascending |
Average key length | 24.00 |
Density | 0.08 |
Rows in the Table | 13532 |
Rows Sampled | 13532 |
Distribution Steps | 200 |
Updated | Oct 27 2017 2:33PM |
Sales.CurrencyRate Table
Sales Schema
AdventureWorks Database