Unique nonclustered index.
File Group | PRIMARY |
Space Used | 32.00 KB |
Fill Factor | 0 |
Do not Recompute Statistics | ![]() |
Full Text Key | ![]() |
Clustered Index | ![]() |
Primary Key Index | ![]() |
Unique Index | ![]() |
Pad Index | ![]() |
Column | Description | Sort Order | |
---|---|---|---|
ProductNumber | Unique product identification number. | Ascending |
Average key length | 20.39 |
Density | 1.00 |
Rows in the Table | 504 |
Rows Sampled | 504 |
Distribution Steps | 196 |
Updated | Oct 27 2017 2:33PM |
Production.Product Table
Production Schema
AdventureWorks Database