AdventureWorks Database > Sales Schema > Sales.SalesPerson Table : PK_SalesPerson_SalesPersonID Index |
File Group | PRIMARY |
Space Used | 8.00 KB |
Fill Factor | 0 |
Do not Recompute Statistics | ![]() |
Full Text Key | ![]() |
Clustered Index | ![]() |
Primary Key Index | ![]() |
Unique Index | ![]() |
Pad Index | ![]() |
Column | Description | Sort Order | |
---|---|---|---|
![]() | SalesPersonID | Primary key for SalesPerson records. | Ascending |
Average key length | 4.00 |
Density | 1.00 |
Rows in the Table | 17 |
Rows Sampled | 17 |
Distribution Steps | 10 |
Updated | Jan 8 2010 8:41AM |
Sales.SalesPerson Table
Sales Schema
AdventureWorks Database