AdventureWorks Database > Sales Schema > Sales.SalesOrderHeader Table : IX_SalesOrderHeader_CustomerID Index |
File Group | PRIMARY |
Space Used | 360.00 KB |
Fill Factor | 0 |
Do not Recompute Statistics | ![]() |
Full Text Key | ![]() |
Clustered Index | ![]() |
Primary Key Index | ![]() |
Unique Index | ![]() |
Pad Index | ![]() |
Column | Description | Sort Order | |
---|---|---|---|
CustomerID | Customer identification number. Foreign key to Customer.CustomerID. | Ascending |
Average key length | 8.00 |
Density | 0.62 |
Rows in the Table | 31465 |
Rows Sampled | 31465 |
Distribution Steps | 158 |
Updated | Jan 8 2010 8:41AM |
Sales.SalesOrderHeader Table
Sales Schema
AdventureWorks Database