AdventureWorks Database > Sales Schema > Sales.SalesOrderDetail Table : PK_SalesOrderDetail_SalesOrderID_SalesOrderDetailID Index |
File Group | PRIMARY |
Space Used | 40.00 KB |
Fill Factor | 0 |
Do not Recompute Statistics | ![]() |
Full Text Key | ![]() |
Clustered Index | ![]() |
Primary Key Index | ![]() |
Unique Index | ![]() |
Pad Index | ![]() |
Column | Description | Sort Order | |
---|---|---|---|
![]() | SalesOrderID | Primary key. Foreign key to SalesOrderHeader.SalesOrderID. | Ascending |
![]() | SalesOrderDetailID | Primary key. One incremental unique number per product sold. | Ascending |
Average key length | 8.00 |
Density | 0.27 |
Rows in the Table | 121317 |
Rows Sampled | 121317 |
Distribution Steps | 146 |
Updated | Jan 8 2010 8:41AM |
Sales.SalesOrderDetail Table
Sales Schema
AdventureWorks Database