AdventureWorks Database > Sales Schema > Sales.SalesOrderDetail Table : IX_SalesOrderDetail_ProductID Index |
File Group | PRIMARY |
Space Used | 1,824.00 KB |
Fill Factor | 0 |
Do not Recompute Statistics | ![]() |
Full Text Key | ![]() |
Clustered Index | ![]() |
Primary Key Index | ![]() |
Unique Index | ![]() |
Pad Index | ![]() |
Column | Description | Sort Order | |
---|---|---|---|
ProductID | Product sold to customer. Foreign key to Product.ProductID. | Ascending |
Average key length | 12.00 |
Density | 0.01 |
Rows in the Table | 121317 |
Rows Sampled | 121317 |
Distribution Steps | 200 |
Updated | Jan 8 2010 8:41AM |
Sales.SalesOrderDetail Table
Sales Schema
AdventureWorks Database