| AdventureWorks Database > Purchasing Schema > Purchasing.Vendor Table : PK_Vendor_VendorID Index |
| File Group | PRIMARY |
| Space Used | 16.00 KB |
| Fill Factor | 0 |
| Do not Recompute Statistics | ![]() |
| Full Text Key | ![]() |
| Clustered Index | ![]() |
| Primary Key Index | ![]() |
| Unique Index | ![]() |
| Pad Index | ![]() |
| Column | Description | Sort Order | |
|---|---|---|---|
![]() | VendorID | Primary key for Vendor records. | Ascending |
| Average key length | 4.00 |
| Density | 1.00 |
| Rows in the Table | 104 |
| Rows Sampled | 104 |
| Distribution Steps | 53 |
| Updated | Jan 8 2010 8:41AM |
Purchasing.Vendor Table
Purchasing Schema
AdventureWorks Database