| AdventureWorks Database > Production Schema > Production.WorkOrder Table : IX_WorkOrder_ScrapReasonID Index |
| File Group | PRIMARY |
| Space Used | 880.00 KB |
| Fill Factor | 0 |
| Do not Recompute Statistics | ![]() |
| Full Text Key | ![]() |
| Clustered Index | ![]() |
| Primary Key Index | ![]() |
| Unique Index | ![]() |
| Pad Index | ![]() |
| Column | Description | Sort Order | |
|---|---|---|---|
| ScrapReasonID | Reason for inspection failure. | Ascending |
| Average key length | 4.02 |
| Density | 0.02 |
| Rows in the Table | 72591 |
| Rows Sampled | 72591 |
| Distribution Steps | 16 |
| Updated | Jan 8 2010 8:41AM |
Production.WorkOrder Table
Production Schema
AdventureWorks Database