| AdventureWorks Database > Production Schema > Production.ScrapReason Table : PK_ScrapReason_ScrapReasonID Index |
| File Group | PRIMARY |
| Space Used | 8.00 KB |
| Fill Factor | 0 |
| Do not Recompute Statistics | ![]() |
| Full Text Key | ![]() |
| Clustered Index | ![]() |
| Primary Key Index | ![]() |
| Unique Index | ![]() |
| Pad Index | ![]() |
| Column | Description | Sort Order | |
|---|---|---|---|
![]() | ScrapReasonID | Primary key for ScrapReason records. | Ascending |
| Average key length | 2.00 |
| Density | 1.00 |
| Rows in the Table | 16 |
| Rows Sampled | 16 |
| Distribution Steps | 9 |
| Updated | Jan 8 2010 8:41AM |
Production.ScrapReason Table
Production Schema
AdventureWorks Database