| AdventureWorks Database > Production Schema > Production.Location Table : PK_Location_LocationID Index |
| File Group | PRIMARY |
| Space Used | 8.00 KB |
| Fill Factor | 0 |
| Do not Recompute Statistics | ![]() |
| Full Text Key | ![]() |
| Clustered Index | ![]() |
| Primary Key Index | ![]() |
| Unique Index | ![]() |
| Pad Index | ![]() |
| Column | Description | Sort Order | |
|---|---|---|---|
![]() | LocationID | Primary key for Location records. | Ascending |
| Average key length | 2.00 |
| Density | 1.00 |
| Rows in the Table | 14 |
| Rows Sampled | 14 |
| Distribution Steps | 8 |
| Updated | Jan 8 2010 8:41AM |
Production.Location Table
Production Schema
AdventureWorks Database