AdventureWorks Database > Production Schema > Production.Document Table : PK_Document_DocumentID Index |
File Group | PRIMARY |
Space Used | 8.00 KB |
Fill Factor | 0 |
Do not Recompute Statistics | ![]() |
Full Text Key | ![]() |
Clustered Index | ![]() |
Primary Key Index | ![]() |
Unique Index | ![]() |
Pad Index | ![]() |
Column | Description | Sort Order | |
---|---|---|---|
![]() | DocumentID | Primary key for Document records. | Ascending |
Average key length | 4.00 |
Density | 1.00 |
Rows in the Table | 9 |
Rows Sampled | 9 |
Distribution Steps | 5 |
Updated | Jan 8 2010 8:41AM |
Production.Document Table
Production Schema
AdventureWorks Database