AdventureWorks Database > Production Schema > Production.Document Table : AK_Document_FileName_Revision Index |
File Group | PRIMARY |
Space Used | 16.00 KB |
Fill Factor | 0 |
Do not Recompute Statistics | ![]() |
Full Text Key | ![]() |
Clustered Index | ![]() |
Primary Key Index | ![]() |
Unique Index | ![]() |
Pad Index | ![]() |
Column | Description | Sort Order | |
---|---|---|---|
FileName | Directory path and file name of the document | Ascending | |
Revision | Revision number of the document. | Ascending |
Average key length | 331.11 |
Density | 1.00 |
Rows in the Table | 9 |
Rows Sampled | 9 |
Distribution Steps | 5 |
Updated | Jan 8 2010 8:41AM |
Production.Document Table
Production Schema
AdventureWorks Database