AdventureWorks Database > Production Schema > Production.Culture Table : PK_Culture_CultureID Index |
File Group | PRIMARY |
Space Used | 8.00 KB |
Fill Factor | 0 |
Do not Recompute Statistics | ![]() |
Full Text Key | ![]() |
Clustered Index | ![]() |
Primary Key Index | ![]() |
Unique Index | ![]() |
Pad Index | ![]() |
Column | Description | Sort Order | |
---|---|---|---|
![]() | CultureID | Primary key for Culture records. | Ascending |
Average key length | 12.00 |
Density | 0.00 |
Rows in the Table | 8 |
Rows Sampled | 8 |
Distribution Steps | 8 |
Updated | Jan 8 2010 8:41AM |
Production.Culture Table
Production Schema
AdventureWorks Database