AdventureWorks Database > Person Schema > Person.ContactType Table : PK_ContactType_ContactTypeID Index |
File Group | PRIMARY |
Space Used | 8.00 KB |
Fill Factor | 0 |
Do not Recompute Statistics | ![]() |
Full Text Key | ![]() |
Clustered Index | ![]() |
Primary Key Index | ![]() |
Unique Index | ![]() |
Pad Index | ![]() |
Column | Description | Sort Order | |
---|---|---|---|
![]() | ContactTypeID | Primary key for ContactType records. | Ascending |
Average key length | 4.00 |
Density | 1.00 |
Rows in the Table | 20 |
Rows Sampled | 20 |
Distribution Steps | 11 |
Updated | Jan 8 2010 8:41AM |
Person.ContactType Table
Person Schema
AdventureWorks Database