AdventureWorks Database > Person Schema > Person.AddressType Table : PK_AddressType_AddressTypeID Index |
File Group | PRIMARY |
Space Used | 8.00 KB |
Fill Factor | 0 |
Do not Recompute Statistics | ![]() |
Full Text Key | ![]() |
Clustered Index | ![]() |
Primary Key Index | ![]() |
Unique Index | ![]() |
Pad Index | ![]() |
Column | Description | Sort Order | |
---|---|---|---|
![]() | AddressTypeID | Primary key for AddressType records. | Ascending |
Average key length | 4.00 |
Density | 1.00 |
Rows in the Table | 6 |
Rows Sampled | 6 |
Distribution Steps | 4 |
Updated | Jan 8 2010 8:41AM |
Person.AddressType Table
Person Schema
AdventureWorks Database