AdventureWorks Database > Person Schema > Person.AddressType Table : AK_AddressType_Name Index |
File Group | PRIMARY |
Space Used | 16.00 KB |
Fill Factor | 0 |
Do not Recompute Statistics | ![]() |
Full Text Key | ![]() |
Clustered Index | ![]() |
Primary Key Index | ![]() |
Unique Index | ![]() |
Pad Index | ![]() |
Column | Description | Sort Order | |
---|---|---|---|
Name | Address type description. For example, Billing, Home, or Shipping. | Ascending |
Average key length | 18.67 |
Density | 1.00 |
Rows in the Table | 6 |
Rows Sampled | 6 |
Distribution Steps | 5 |
Updated | Jan 8 2010 8:41AM |
Person.AddressType Table
Person Schema
AdventureWorks Database