Primary key (clustered) constraint
File Group | PRIMARY |
Space Used | 16.00 KB |
Fill Factor | 0 |
Do not Recompute Statistics | ![]() |
Full Text Key | ![]() |
Clustered Index | ![]() |
Primary Key Index | ![]() |
Unique Index | ![]() |
Pad Index | ![]() |
Column | Description | Sort Order | |
---|---|---|---|
![]() | CountryRegionCode | ISO standard code for countries and regions. | Ascending |
Average key length | 4.00 |
Density | 1.00 |
Rows in the Table | 238 |
Rows Sampled | 238 |
Distribution Steps | 172 |
Updated | Oct 27 2017 2:33PM |
Person.CountryRegion Table
Person Schema
AdventureWorks Database