Primary key (clustered) constraint
| File Group | PRIMARY |
| Space Used | 80.00 KB |
| Fill Factor | 0 |
| Do not Recompute Statistics | ![]() |
| Full Text Key | ![]() |
| Clustered Index | ![]() |
| Primary Key Index | ![]() |
| Unique Index | ![]() |
| Pad Index | ![]() |
| Column | Description | Sort Order | |
|---|---|---|---|
![]() | WorkOrderID | Primary key for WorkOrder records. | Ascending |
| Average key length | 4.00 |
| Density | 1.00 |
| Rows in the Table | 72591 |
| Rows Sampled | 72591 |
| Distribution Steps | 2 |
| Updated | Oct 27 2017 2:33PM |
Production.WorkOrder Table
Production Schema
AdventureWorks Database