Nonclustered index.
| File Group | PRIMARY |
| Space Used | 1,128.00 KB |
| Fill Factor | 0 |
| Do not Recompute Statistics | ![]() |
| Full Text Key | ![]() |
| Clustered Index | ![]() |
| Primary Key Index | ![]() |
| Unique Index | ![]() |
| Pad Index | ![]() |
| Column | Description | Sort Order | |
|---|---|---|---|
| ProductID | Product identification number. Foreign key to Product.ProductID. | Ascending |
| Average key length | 8.00 |
| Density | 0.02 |
| Rows in the Table | 72591 |
| Rows Sampled | 72591 |
| Distribution Steps | 200 |
| Updated | Oct 27 2017 2:33PM |
Production.WorkOrder Table
Production Schema
AdventureWorks Database