Primary key (clustered) constraint
| File Group | PRIMARY |
| Space Used | 8.00 KB |
| Fill Factor | 0 |
| Do not Recompute Statistics | ![]() |
| Full Text Key | ![]() |
| Clustered Index | ![]() |
| Primary Key Index | ![]() |
| Unique Index | ![]() |
| Pad Index | ![]() |
| Column | Description | Sort Order | |
|---|---|---|---|
![]() | UnitMeasureCode | Primary key. | Ascending |
| Average key length | 6.00 |
| Density | 1.00 |
| Rows in the Table | 38 |
| Rows Sampled | 38 |
| Distribution Steps | 35 |
| Updated | Oct 27 2017 2:33PM |
Production.UnitMeasure Table
Production Schema
AdventureWorks Database