Unique nonclustered index.
File Group | PRIMARY |
Space Used | 16.00 KB |
Fill Factor | 0 |
Do not Recompute Statistics | ![]() |
Full Text Key | ![]() |
Clustered Index | ![]() |
Primary Key Index | ![]() |
Unique Index | ![]() |
Pad Index | ![]() |
Column | Description | Sort Order | |
---|---|---|---|
Name | Failure description. | Ascending |
Average key length | 44.63 |
Density | 0.00 |
Rows in the Table | 16 |
Rows Sampled | 16 |
Distribution Steps | 16 |
Updated | Oct 27 2017 2:33PM |
Production.ScrapReason Table
Production Schema
AdventureWorks Database