Unique nonclustered index.
| File Group | PRIMARY |
| Space Used | 16.00 KB |
| Fill Factor | 0 |
| Do not Recompute Statistics | ![]() |
| Full Text Key | ![]() |
| Clustered Index | ![]() |
| Primary Key Index | ![]() |
| Unique Index | ![]() |
| Pad Index | ![]() |
| Column | Description | Sort Order | |
|---|---|---|---|
| DocumentLevel | Depth in the document hierarchy. | Ascending | |
![]() | DocumentNode | Primary key for Document records. | Ascending |
| Average key length | 3.62 |
| Density | 0.00 |
| Rows in the Table | 13 |
| Rows Sampled | 13 |
| Distribution Steps | 3 |
| Updated | Oct 27 2017 2:33PM |
Production.Document Table
Production Schema
AdventureWorks Database