Nonclustered index.
File Group | PRIMARY |
Space Used | 976.00 KB |
Fill Factor | 0 |
Do not Recompute Statistics | ![]() |
Full Text Key | ![]() |
Clustered Index | ![]() |
Primary Key Index | ![]() |
Unique Index | ![]() |
Pad Index | ![]() |
Column | Description | Sort Order | |
---|---|---|---|
![]() | PhoneNumber | Telephone number identification number. | Ascending |
Average key length | 38.44 |
Density | 0.73 |
Rows in the Table | 19972 |
Rows Sampled | 19972 |
Distribution Steps | 172 |
Updated | Oct 27 2017 2:33PM |
Person.PersonPhone Table
Person Schema
AdventureWorks Database