Nonclustered index.
| File Group | PRIMARY |
| Space Used | 1,488.00 KB |
| Fill Factor | 0 |
| Do not Recompute Statistics | ![]() |
| Full Text Key | ![]() |
| Clustered Index | ![]() |
| Primary Key Index | ![]() |
| Unique Index | ![]() |
| Pad Index | ![]() |
| Column | Description | Sort Order | |
|---|---|---|---|
| EmailAddress | E-mail address for the person. | Ascending |
| Average key length | 63.16 |
| Density | 1.00 |
| Rows in the Table | 19972 |
| Rows Sampled | 19972 |
| Distribution Steps | 196 |
| Updated | Oct 27 2017 2:33PM |
Person.EmailAddress Table
Person Schema
AdventureWorks Database